Who Does What
| GENERAL INFORMATION | ||
|---|---|---|
| Front Desk | (310) 450-5183 | |
| Membership | (310) 314-4635 | |
| Music Library / Tracking | (310) 314-4640 | |
| STATION MANAGEMENT | ||
| General Manager | Jennifer Ferro | (310) 314-4613 |
| Program Director, Talk | Harriet Ells | (310) 581-5826 |
| Program Director, Music | Anne Litt | (310) 314-4642 |
| Program Director, News | Gary Scott | (310) 314-4683 |
| Director of Development | Tracy Mizraki | (310) 314-4628 |
| Underwriting Director | Denise Anderman |
(310) 314-4663 |
| Director of Web & Mobile Development | Nathan Lubeck | |
| Director of Digital Content Strategy | Betsy Moyer | |
| Acting Director of Member Services | Charlene Johnson |
(310) 314-4697 |
|
Director, Membership Drive/Fringe Benefits |
Beth Topping | (310) 581-5843 |
| Director of Volunteer Services | Connie Alvarez | (310) 314-4673 |
| Executive Producer Music Productions, Live Program Development & Cultural Events |
Liz MacDonald | (310) 314-4631 |
| Controller | Dan Sy | (310) 314-4657 |
| Operations Manager | Mike Newport | (310) 314-4629 |
| Chief Engineer | Steve Herbert | (310) 314-4652 |
| Production Manager | JC Swiatek | (310) 314-4637 |
| Director CIS | Ron Gonzalez | |
| TALK STAFF | ||
| Producer, Bookworm | Connie Alvarez | (310) 314-4673 |
| Producer, The Business | Darby Maloney | (310) 581-5822 |
| Producer, Good Food | Gillian Ferguson | (310) 581-5842 |
| Producer, The Treatment | Jenny Radelet | (310) 581-5828 |
| Producer, UnFictional | Bob Carlson | (310) 314-4610 |
| Producer, Strangers |
Lea Thau | (310) 581-5827 |
| Staff Producer | Matt Holzman | (310) 314-4622 |
| Producer, Independent Producer Project | Jenny Radelet |
(310) 581-5828 |
| NEWS STAFF |
||
| Managing Producer, To The Point & Which Way LA? | Sonya Geis |
(310) 314-4691 |
| Producer, Left, Right & Center | Laura Dine Million | (310) 581-5845 |
| News Producer | Saul Gonzalez | (310) 581-5847 |
| News Producer | Avishay Artsy | (310) 581-5845 |
| News Producer | Darrell Satzman | (310) 581-5835 |
| Listener Comments/Show Pitch/Guest Ideas | (310) 314-4649 | |
| Morning Anchor | Chery Glaser | |
| Afternoon Anchor | Steve Chiotakis | |
| Arts and Culture |
Lisa Napoli | |
| Traffic Host |
Kajon Cermak | |
| MUSIC STAFF | ||
| Music Director | Jason Bentley | |
| Asst. MD/MBE Producer | Ariana Morgenstern | (310) 314-4638 |
| Assoc. MBE Producer | Collin Walzak | |
| Tracking/Music Librarian | Eric J. Lawrence | (310) 314-4630 |
| Eclectic24 Programming Curator | Chris Douridas | (310) 581-5867 |
| MARKETING & COMMUNICATIONS | ||
| Publicity Director | Alyssa King |
(310) 314-4627 |
| Music Publicity Director | Rachel Reynolds | (310) 314-4625 |
| Marketing / Art Director | Gregg Lewis | (310) 314-4626 |
| Manager, On-Air & Online Promotions | Tyler Hale | (310) 581-5839 |
| Promotions Coordinator (Ticket Giveaways / KCRW Presents |
Mary Chellamy | (310) 314-4643 |
| DIGITAL | ||
| Director of Web & Mobile Development | Nathan Lubeck | (310) 314-4684 |
| Director of Digital Content Strategy | Betsy Moyer | (310) 314-4672 |
| Interactive Producer and Video Production | Robert LaFond | (310) 581-5890 |
| Production Coordinator | Nan Sheri Lieberman | (310) 314-4617 |
| Web Producer | Brandon Nightingale | (310) 314-4676 |
| Web Producer | Megan Gersch | (310) 581-5831 |
| Web Producer | Joe Harwick | |
| Software Engineer | Alec P. Mitchell | |
| GENERAL INFORMATION | ||
| Front Desk | (310) 450-5183 | |
| Membership | (310) 314-4635 | |
| Music Library / Tracking | (310) 314-4640 | |