
- Ugly Man | - V2 | |
- Love Song #1 | - Maverick | |
- Tu Casa Mi Casa | - Razor & Tie | |
- 4:48 Psychosis | - Beggars Banquet | |
- Feelin Free | - I Music | |
- Live-in-studio | - | |
- Life Is Short | - Live - | |
- Never Let It Go | - Live - | |
- I Can't Make Me | - Live - | |
- Drift On | - Live - | |
- Can You See The Lights | - Live - | |
- Another White Dash | - Live - | |
- Cold Iron's Bound | - Columbia | |
- Wheat | - I Met A Girl | - Per Second Per Second Per Second Every Second - Aware |
- 1972 | - 1972 - Rykodisc | |
- Tuatara | - 25th 7 6th | - Fast Horse |
- Soldier Girl | - Good | |
- Let The Sunshine In | - All Possibilities Uk Single Bside - Twisted Nerve | |
- More Real Cats [fill] | - Real Cats |
Metro Art presents Soundtrips, a series oftransit-inspired sounds and stories designed to amplify your ride.Each installment is curated into easy-to-access playlists createdfor Metro riders to enjoy along the way. The series launches witha special mix from KCRW’s own Novena Carmel, setting the tone for the journey ahead.